Detalles del precio
Price per night: € 23
Price per night (7d+): € 20
Price per night (30d+): € 15
Cleaning Fee: € 15 Single Fee
Dirección
Address: Exact location information is provided after a booking is confirmed.
Area: Arlington
County: Maryland
State: MD
Zip: 60714
Country: Estados Unidos
Detalles del listado
Property ID: 35443
Property Size: 250 metro2
Rooms: 1
nº habitaciones disponibles: 1
baños: 1
Características
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Availability
diciembre 2025
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 € 23 | 2 € 23 | 3 € 23 | 4 € 23 | 5 € 23 | 6 € 23 | 7 € 23 |
| 8 € 23 | 9 € 23 | 10 € 23 | 11 € 23 | 12 € 23 | 13 € 23 | 14 € 23 |
| 15 € 23 | 16 € 23 | 17 € 23 | 18 € 23 | 19 € 23 | 20 € 23 | 21 € 23 |
| 22 € 23 | 23 € 23 | 24 € 23 | 25 € 23 | 26 € 23 | 27 € 23 | 28 € 23 |
| 29 € 23 | 30 € 23 | 31 € 23 |
||||
enero 2026
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 € 23 | 2 € 23 | 3 € 23 | 4 € 23 |
|||
| 5 € 23 | 6 € 23 | 7 € 23 | 8 € 23 | 9 € 23 | 10 € 23 | 11 € 23 |
| 12 € 23 | 13 € 23 | 14 € 23 | 15 € 23 | 16 € 23 | 17 € 23 | 18 € 23 |
| 19 € 23 | 20 € 23 | 21 € 23 | 22 € 23 | 23 € 23 | 24 € 23 | 25 € 23 |
| 26 € 23 | 27 € 23 | 28 € 23 | 29 € 23 | 30 € 23 | 31 € 23 |
|
past
today
booked

