Detalles del listado
Property ID: 35393
Características
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Availability
diciembre 2025
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 € 0 | 2 € 0 | 3 € 0 | 4 € 0 | 5 € 0 | 6 € 0 | 7 € 0 |
| 8 € 0 | 9 € 0 | 10 € 0 | 11 € 0 | 12 € 0 | 13 € 0 | 14 € 0 |
| 15 € 0 | 16 € 0 | 17 € 0 | 18 € 0 | 19 € 0 | 20 € 0 | 21 € 0 |
| 22 € 0 | 23 € 0 | 24 € 0 | 25 € 0 | 26 € 0 | 27 € 0 | 28 € 0 |
| 29 € 0 | 30 € 0 | 31 € 0 |
||||
enero 2026
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 € 0 | 2 € 0 | 3 € 0 | 4 € 0 |
|||
| 5 € 0 | 6 € 0 | 7 € 0 | 8 € 0 | 9 € 0 | 10 € 0 | 11 € 0 |
| 12 € 0 | 13 € 0 | 14 € 0 | 15 € 0 | 16 € 0 | 17 € 0 | 18 € 0 |
| 19 € 0 | 20 € 0 | 21 € 0 | 22 € 0 | 23 € 0 | 24 € 0 | 25 € 0 |
| 26 € 0 | 27 € 0 | 28 € 0 | 29 € 0 | 30 € 0 | 31 € 0 |
|
past
today
booked